
Names |
Born |
Died |
| LACEY | ||
| Edward | born 1889, Bath, , Somerset, England | |
| LAGERBERG | ||
| Aina Lilly | born 13 Jan 1906, Kristinehamn, , Värmlands Län, Sweden | died 3 Jan 1997, Hägersten, , Stockholms Län, Sweden (Hypoteksvagen 27, 129 30 Hägersten) |
| Arvid Ragnar | born 5 Sep 1888, Arvika, , Värmlands Län, Sweden | died 3 Sep 1967, Kristinehamn, , Värmlands Län, Sweden |
| August Pettersson | born 2 Dec 1855, Varnum, Sweden (Lassegård, Holland) | died 5 Mar 1931, Kristinehamn, , Värmlands Län, Sweden (Jacobslund) |
| Bertil | died 1990 | |
| Elin Maria | born 16 May 1880, Arvika, , Värmlands Län, Sweden | died 1953, Stockholm, , Stockholms Län, Sweden |
| Elsa Annie | born 3 Jul 1892, Arvika, , Värmlands Län, Sweden | died 3 Jan 1982, Göteborg, , Västra Götaland, Sweden |
| Eva Barbro | born 1922 | died 1922 |
| Gerda Margit | born 24 Jan 1911, Kristinehamn, , Värmlands Län, Sweden | died 10 Jan 1988, Skarpbunnav 137, Norsborg, 145 64 Sweden |
| Gosta | born 13 Aug 1923, Kristinehamn, , Värmlands Län, Sweden | died 13 Mar 2003, Kristinehamn, , Värmlands Län, Sweden |
| Inez Elvira | born 8 Jul 1884, Arvika, , Värmlands Län, Sweden | died 1 Nov 1970, Kristinehamn, , Värmlands Län, Sweden |
| Karl Arne | born 27 Jul 1907, Kristinehamn, , Värmlands Län, Sweden | |
| Karl August | born 24 Sep 1882, Arvika, , Värmlands Län, Sweden | died 1918 |
| Käthe Birgitta | born 3 Jun 1918, Kristinehamn, , Värmlands Län, Sweden | died 23 Aug 1997, Stockholm, , Stockholms Län, Sweden |
| Kjell Lennart | born 12 Jan 1921, Sweden | died 26 Aug 1929, Kristinehamn, , Värmlands Län, Sweden |
| Saga Maria | born 12 Aug 1908, Kristinehamn, , Värmlands Län, Sweden | |
| LAMONT | ||
| Ann | born 1818, Dundee, Angus, Scotland, United Kingdom | died Bef 1891 |
| LANCASTER | ||
| Elizabeth | born 20 Jul 1844, Hutton Roof, Cumberland, England | died 17 Oct 1911, Harrington, Cumberland, England |
| LANDEN | ||
| Frances | died 1798 | |
| LANE | ||
| Anna | born 1844 abt | |
| Daniel | ||
| Elizabeth | born 1842 abt, Broadwindsor, Beaminster, Dorset, England, United Kingdom | |
| James | born 1840 | |
| Wiliam | born 1848 abt | |
| LAURIE | ||
| Catherine | died Bef 1858 | |
| LEEV | ||
| Abigail | born 27 Oct 1743 | died 1759 |
| LENNON | ||
| Edward | ||
| LOCK | ||
| William Kenneth | born 24 Mar 1914 | died 7 Jun 1983 |
| LONGRIGG | ||
| Unknown | ||
| Ada Forrester | born 1888, Carlisle, Cumberland, England | died 1888, Carlisle, Cumberland, England |
| Alice | chr. 2 Aug 1753, Morland, , Westmorland, England | |
| Ann | chr. 13 Mar 1825 | |
| Ann | born 1846 2nd qtr | |
| Ann | chr. 14 Apr 1783, Hutton-In-The-Forest, Cumberland, England | |
| Ann | born 1762, <Addingham> | bur. 27 Apr 1854, Newton Reigny, Cumbria, England |
| Ann | ||
| Anne | chr. 11 Jan 1846, Lowther, Westmoreland, England | |
| Annie | born 1876 | |
| Betsy | born 1858, Carlisle, Cumberland, England | |
| Caroline Jane | born 3 Mar 1910, Harrington, Cumberland, England | died 27 Oct 1970, Bolton, , Lancashire, England |
| Christopher | ||
| Cissy | born 7 Jun 1917, Barrow | died 2 Jan 1994 |
| David | born 23 Sep 1913, Liverpool, , Lancashire, England | died 13 Mar 1970, Northampton, , Northampton, England |
| David | born 5 Oct 1937 | died 6 Oct 1937 |
| Dean | born 6 Sep 1845 | died 22 Aug 1883, <Plaxtol, Kent, England, United Kingdom> |
| Edith | born Mar 1914 | died 26 Mar 1917 |
| Edith Mary | born 1847 | died 1929 |
| Edmund | born 1906 abt | |
| Edward | born 1840, <Lowther, Westmoreland, England> | |
| Eleanor | chr. 11 Feb 1758, Addingham | |
| Elizabeth | born Feb 1907, Harrington, Cumberland, England | died 2 Nov 1926, Harrington, Cumberland, England |
| Elizabeth | chr. 14 Jul 1774, <Ireland House> | died 9 Nov 1793, Carlisle, , Cumberland, England, , St Mary |
| Elizabeth | born 14 Feb 1812, Penrith, , Lancashire, England, St Andrews | |
| Elizabeth | ||
| Elizabeth Forrester | born 1877 | died 8 Nov 1962, Ulverston, Lancashire, England, United Kingdom |
| George | born 2 Jan 1886, Underskiddaw, Cumberland, England | died 19 Sep 1951, Chorley, Lancashire, England. UK |
| George | born Jun 1823, Appleby-In-Westmoreland, Cumbria, England, UK | died 23 Mar 1824 |
| George | born 1877 abt, Greystoke, Cumberland, England, United Kingdom | |
| Gwendoline Hemsley | born 21 May 1892, Sevenoaks, , Kent, England | |
| Hannah | chr. Apr 1718 | |
| Harriet | born 8 Apr 1918, Harrington, Cumberland, England | |
| Harry | born 1971 | died Thailand? |
| Henry | born 1724 | |
| Isaac | chr. 16 Aug 1868, Arlecdon, , Cumberland, England | |
| Isaac | born 1682 abt | bur. 26 Feb 1762, Cumwhitton, Cumberland, England, United Kingdom |
| Isaac | born 17 Nov 1715 | bur. 7 Sep 1777, Lazonby, Cumberland, England, United Kingdom |
| Isaac | born Abt 1746, Lazonby, Cumberland, England, United Kingdom | bur. 4 Jul 1819, Newton Reigny, Cumbria, England |
| Isaac | chr. 25 Jul 1776, Hesket | bur. 13 Mar 1819, <Lazonby, Cumberland, England, United Kingdom> |
| Isaac | chr. 13 Oct 1811, Penrith, , Lancashire, England | died 1 Dec 1882 |
| Isaac | born 1847 | |
| Isaac | born 1815, Carlisle, Cumberland, England | died 27 Apr 1844, Lazonby, Cumberland, England, United Kingdom |
| Isaac | born 9 Jun 1838, Carlisle, Cumberland, England | died 19 Aug 1916, Lazonby, Cumberland, England, United Kingdom |
| Isaac | born 27 Mar 1808, Penrith, , Lancashire, England | bur. 14 Sep 1882, Newton Reigny, Cumbria, England |
| Isaac | ||
| Isaac Joseph | born 1837 | died 1838 |
| James | born 1843 3rd qtr | |
| James | born 1878 | |
| Jane | chr. 16 Mar 1785 | |
| Janet Eddie | born 2 Oct 1889, Barrow | died 11 Dec 1934, Barrow |
| John | born 2 Jul 1842, Lazonby, Cumberland, England, United Kingdom | died 18 Jul 1909, Harrington, Cumberland, England |
| John | born 6 Aug 1907, Barrow | died Oct 1958 |
| John | born 9 Jan 1920, Harrington, Cumberland, England | died 27 Feb 1940, Whalley, , Lancashire, England |
| John | born Abt 1879, Great Crossthwaite, Cumberland, England | |
| John | chr. 5 Oct 1778, Hesket | bur. 22 Dec 1816, Penrith, , Lancashire, England |
| John | born 27 Jan 1819, Penrith, , Lancashire, England | died 16 Aug 1898 |
| John | born 1854 | died 21 Feb 1868, Appleby-In-Westmoreland, Cumbria, England, UK |
| John | born 1739, <Morland, , Westmorland, England> | bur. 3 Dec 1746, Lowther, Westmoreland, England |
| John | chr. 19 Jul 1809, <Plumpton Head> | bur. 1885 |
| John | chr. 11 Sep 1720 | |
| John | born 1758 | died 20 Mar 1843, Lazonby, Cumberland, England, United Kingdom |
| John | chr. 26 Mar 1789, Lazonby, Cumberland, England, United Kingdom | died 11 Dec 1870, Great Strickland |
| John | born 1719 | |
| John | born 4 Aug 1815, Thrimby, Westmoreland, UK | bur. 7 Aug 1886 |
| John | born 1827 abt | |
| John | born 1906 abt | |
| John E | born 1891 abt, Liss, Hampshire, England, United Kingdom | |
| John Forrester | born 9 Aug 1876, Barrow-In-Furness, Cumbria, England, UK | died 26 Oct 1950, Barrow |
| John Hemsley | born 6 Apr 1890, Liss, Hampshire, England, United Kingdom | |
| John Stephen | born 1 Oct 1923, Edinburgh, Midlothian, Scotland, United Kingdom | died 12 Mch 2007, London, , Greater London, England |
| Jonathan | chr. 15 May 1772, <Brampton, Cumbria, 'Cotehill Farm'> | |
| Joseph | born 22 Apr 1781, Hutton, Cumbria, England, UK | died 29 Mch 1865, <Appleby-In-Westmoreland, Cumbria, England, UK> |
| Joseph | chr. 20 Oct 1816, Penrith, , Lancashire, England | died 12 Aug 1875, <Appleby, , Cumbria, St MichaelChurch> |
| Joseph | born 1750, <Lowther, Westmoreland, England> | |
| Joseph | chr. 10 Feb 1731 | bur. 24 Apr 1804, Lazonby, Cumberland, England, United Kingdom |
| Joseph | chr. 12 Feb 1787, Lazonby, Cumberland, England, United Kingdom | bur. 23 Sep 1850, Whitehaven, , Cumberland, England |
| Joseph | born 1 Dec 1822, Newton Reigny, Cumbria, England | bur. 28 Oct 1885, Greystoke, Cumberland, England, United Kingdom |
| Joseph | born 10 Nov 1855, Carlisle, Cumberland, England | died 23 Sep 1929 |
| Joseph Forrester | chr. 13 Apr 1879 | died 21 Dec 1925, Barrow |
| Joseph William (Rev.) | born 1849, Appleby-In-Westmoreland, Cumbria, England, UK | died 1912 |
| Margaret | born Abt 1881, Great Crossthwaite, Cumberland, England | |
| Margaret | chr. 22 Feb 1837, Lazonby, Cumberland, England, United Kingdom | |
| Margaret | chr. 14 Dec 1811, Penrith, , Lancashire, England, St Andrews | died 22 Nov 1818, Penrith, , Lancashire, England, St Andrews |
| Margaret | born 10 May 1814, Thrimby, Westmoreland, UK | |
| Mary | chr. 19 Nov 1713, Cumwhitton, Cumberland, England, United Kingdom | |
| Mary | born 20 Mar 1814, Penrith, , Lancashire, England | |
| Mary | born 29 Dec 1747, Lowther, Westmoreland, England | |
| Mary | chr. 23 Dec 1771, Kirkoswald, Cumberland, England, United Kingdom | |
| Mary | born 1727 | |
| Mary | born 10 Aug 1685 | |
| Mary | born Abt 1810 | |
| Mary | born 1868 | |
| Mary Elizabeth | born 1912, Barrow | |
| Pamela Margaret | born 1909 abt | |
| Peter | born 1840, <Lazonby, Cumberland, England, United Kingdom> | died 1880 |
| Peter | chr. 15 Jul 1724 | bur. 1 May 1727, Cumwhitton, Cumberland, England, United Kingdom |
| Peter | chr. 8 Mar 1765, Kirkoswald, Cumberland, England, United Kingdom | bur. 1799, London, Bunhill Fields (Dissenters Burial Ground), 38 City Road, Ec1 |
| Peter | born 1873 | |
| Peter Thomas | born 25 Feb 1915, Liverpool, , Lancashire, England | died 10 May 1984, Fleetwood, Lancashire, England, United Kingdom |
| Peter Thomson | born 17 Mar 1892, Liverpool, , Lancashire, England | died 5 Feb 1937, Liverpool, , Lancashire, England |
| Robert | born 12 Mar 1825, Newton Reigny, Cumbria, England | |
| Robert | born 1864 | |
| Roger Erskine | born 1 May 1929, Edinburgh Parish, Edinburgh, Midlothian, Scotland. UK | died 26 Feb 2000, Surrey West |
| Sarah | born 4 Aug 1915, Harrington, Cumberland, England | died 2 Mar 1987, Leyland, , Lancashire, England |
| Sarah | born Abt 1874, Scallow Lamplugh, Cumberland, England | |
| Sarah | born 1742 Abt | |
| Sarah Ann | born 1830 abt, Kirkoswald, Cumberland, England, United Kingdom | |
| Stephen Hemsley (Brigadier) | born 7 Aug 1893, Sevenoaks, , Kent, England | died 1979 |
| Thomas | born 1781, <Hutton, Cumbria, England, UK> | died 1863 |
| Thomas | chr. 5 Mar 1729 | died 14 Aug 1793, <Kirkoswald, Cumberland, England, United Kingdom> |
| Thomas | chr. 12 Sep 1783, Lazonby, Cumberland, England, United Kingdom | bur. 7 Sep 1844, Kirkoswald, Cumberland, England, United Kingdom |
| Thomas | chr. 1 Feb 1844, Lowther, Westmoreland, England | |
| Thomas | born Abt 1687 | |
| Thomas | born 22 Nov 1809, Penrith, , Lancashire, England | died 25 Sep 1880, Carlisle, Cumberland, England |
| Thomas | born 3 Oct 1851, Aspatria, Cumbria, UK | bur. 15 Feb 1918, Barrow-In-Furness, Cumbria, England, UK |
| Thomas | born 1879 | |
| Thomas | born 1826 abt | |
| Tyson | chr. 24 Jun 1827, Appleby-In-Westmoreland, Cumbria, England, UK | died New York, USA |
| William | born 13 Mar 1821, Appleby-In-Westmoreland, Cumbria, England, UK | died 16 Mar 1884, Forest Hill, Kent, UK |
| William | born 1814 | died 1845 |
| William | ||
| William | born 1832 abt, Kirkoswald, Cumberland, England, United Kingdom | |
| William | born 1875, Greystoke, Cumberland, England, United Kingdom | |
| William Fisher | born 21 Feb 1830, Newton Reigny, Cumbria, England | |
| William George Hemsley | born 5 Mar 1859, Haggerston, Middlesex, UK | died 9 Sep 1941 |
| William Henry | chr. 20 Jun 1871, Scallow Lamplugh, Cumberland, England | |
| LOUDEN | ||
| Alexander | born 31 Jan 1779, Abdie, Fife, Scotland. UK | |
| Catherine | born 22 Oct 1780, Abdie, Fife, Scotland. UK | died 23 Jul 1858, <Abdie, Fife, Scotland. UK> |
| James | died Bef 1858 | |
| James | born 10 Sep 1769, Abdie, Fife, Scotland. UK | |
| John | born 12 May 1776, Abdie, Fife, Scotland. UK | |
| John | born 1 Oct 1780, Abdie, Fife, Scotland. UK | |
| Margaret | born 4 May 1777, Abdie, Fife, Scotland. UK | |
| Nelly | born 29 Jul 1771, Abdie, Fife, Scotland. UK | |
| William | born 23 Jan 1774, Abdie, Fife, Scotland. UK | |
| William | born 24 Mar 1782, Abdie, Fife, Scotland. UK | |
| LUCAS | ||
| Unknown |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |