
Names |
Born |
Died |
| MACDONALD | ||
| Anne | ||
| George | ||
| Mary | born 1894 | |
| Mary Johnston | born 1897, Rothesay, Scotland. UK | |
| MACKAY | ||
| Angus | ||
| Robert | born 1876 | died Bef 1951 |
| MACKENZIE | ||
| Alexander | ||
| Mary | born Bef 1691, Applecross | |
| Roderick | ||
| MACKIE | ||
| Alexander | born Abt 1850, Hamilton, Lanark, Scotland, United Kingdom | died 14 Jul 1930, Hamilton, Lanark, Scotland, United Kingdom |
| Alexander | born 1886 | |
| Alexander John | born 29 Mar 1915, Eaglesham, Lanark, Scotland, United Kingdom | died 12 Mar 1976, Greenock, Scotland. UK |
| Andrew | born 1780 c | |
| Arthur Thomas Jack | born 6 May 1923, Glasgow, , Lanark, Scotland. 'Milngavie' | died 4 Aug 1983, Greenock, Scotland. UK |
| Douglas | born 1890 | |
| Douglas Baxter | born 3 Feb 1918, Glasgow, , Lanark, Scotland. 'Milngavie' | died 26 Aug 1975, Chorley, Lancashire, England. UK |
| Isabella (Isabel) | born 14 Mar 1884, Hamilton, Lanark, Scotland, United Kingdom, 73 Low Waters | |
| Jane | born Abt 1876, Hamilton, Lanark, Scotland, United Kingdom | |
| Janet | born 1881, Hamilton, Lanark, Scotland, United Kingdom | |
| Jeannie (Jean) | born 1876, Hamilton, Lanark, Scotland, United Kingdom | |
| Jessie | born 1880, Hamilton, Lanark, Scotland, United Kingdom | |
| John | born 1809 c | died 21 Sep 1882, Hamilton, Lanark, Scotland, United Kingdom |
| John | born 1 Feb 1877, Hamilton, Lanark, Scotland, United Kingdom | died 14 Nov 1950, Paisley Crematorium, Paisley, Scotland. UK |
| Margaret Dunbar Gray | born 27 Aug 1905, Partick, , Lanark, Scotland, 665 Dunbarton Road | died Jul 1987, Beverley, , Yorkshire, England |
| Marion | born 8 Mar 1882, Hamilton, Lanark, Scotland, United Kingdom, 73 Low Waters | |
| Marion Jeanie | born 4 Oct 1916 | died 18 Oct 1916, Milngavie, New Kilpatrick, Scotland, 45 Main Street, UK |
| Norman Gray | born 28 Dec 1921, Glasgow, Lanark, Scotland, United Kingdom | died 14 Jan 1996, Gourock, Renfrew, Scotland, United Kingdom |
| Patrcia | born 1892 | |
| MACLEOD | ||
| Alexander 9th Of Raasay | ||
| Anne | born Abt 1778 | |
| Catherine | born Abt 1768 | |
| Christina | born Abt 1782 | |
| Flora (Dame) | born 1878 | died 1976 |
| Flora Louisa Cecilia Of Macleod (Dame) | born Abt 1750 | died 1780 |
| Isabella | born Abt 1772 | died Abt 1799, At Sea |
| James 12th Of Raasay | born Abt 1760 | died 1824 |
| Jane | born Abt 1764 | |
| Janet | born Abt 1766 | |
| Janet | born Abt 1726 | |
| John | born Abt 1758 | |
| John 11th Of Raasay | born Abt 1714 | died After 1798 |
| Julia | born Abt 1776 | |
| Malcolm | born Abt 1762 | died Abt 1821 |
| Margaret | ||
| Margaret | born Abt 1770 | |
| Mary | born Abt 1780 | |
| Murdoch | ||
| Murdoch 1st Of Eyre (Dr.) | born Abt 1715 | died After 1773 |
| Norman | born Abt 1716 | |
| Norman | ||
| Reginald (Sir) | ||
| MACNABB | ||
| Alice Marion Lucy | born 19 Nov 1881 | |
| Archibald Corrie | born 1 Dec 1886, London, , Greater London, England | died 13 Nov 1970, <Killin, Perth, Scotland, Macnabb Burial Ground, Isle Of Inchbuie> |
| Broderick | ||
| Charlotte Elizabeth Dick | born 1828 | |
| Donald Campbell (Sir) | born 1834, Arthurstone, Perthshire, United Kingdom | died 1913 |
| Donald George Cecil | born 1905 | |
| Donald John Campbell (Lt.Col.) | born 24 Jun 1864 | died 12 Dec 1936 |
| Dorothy Mary | born 1884 | died 1973 |
| Edward | born 1930 | died 1930 |
| Ethel Amy | born 11 Mar 1867 | died 1908 |
| Flora | born 7 Sep 1836 | died After 1871 |
| Flora Mcclure Campbell | born 1821 | died 1821 |
| Florence Jane Mary | born 1861 abt, India | died 1915 |
| Francis David | born 1927 | died 1973 |
| James Alexander (Lt.Col.) | born 26 Dec 1901 | died 6 Apr 1990 |
| James Frederick (Rev.) | born 1863 | died 1937 |
| James Munro | born 21 Sep 1790 | died 4 Feb 1860 |
| James William J.P.,H.E.I.C.S. | born 20 Nov 1831, Arthurstone, Perthshire, United Kingdom | died 22 Nov 1915, Arthurstone, Perthshire, United Kingdom |
| Jean Elizabeth | born 1908 | |
| John Campbell Erskine (Lieutenant) | born 1838 | died 10 May 1857, Meerut, India |
| Margueretta Leslie | born 1868 | died 1946 |
| Mary Jane | born 1826 | |
| Rawdon Hastings | born 1824 | |
| Rawdon James (Lt.Col.) | born 7 Feb 1883 | died 21 Mar 1935 |
| Sophia Adelaide | born 1840 | |
| Spencer Rawdown | born 1919 | died 1935 |
| MACQUEEN | ||
| Jane | born Abt 1732 | |
| MAGNUSDOTTER | ||
| Maria | born 9 Aug 1854, Gunnarskog (20Km North Of Arvika), Sweden | died 1928 |
| MARSHALL | ||
| Alexander | ||
| Arthur ??? | born 1899 | |
| Kate | born 1900 | |
| Mary Elizabeth Stark | born 1 Jun 1897, District Of South Leith, County Of Edinburgh, Scotland. UK | |
| William | born 1861 | |
| MARTIN | ||
| Sally | born 1763 | |
| MATHIE | ||
| Christina | born 1837 | died Bef 1906 |
| MAXTED | ||
| Sarah | born Abt 1675 | |
| MAYNARD | ||
| Ann Veronica Theresa | died After 1959 | |
| MCCALL | ||
| Janet | born 13 Feb 1791, Newton Stewart, , Wigtown, Scotland | died 12 Mar 1875, Joppa, , Midlothian, Scotland |
| Thomas Alexander | born 1765 abt, Minnigaff, Wigtown, Scotland, Great Britain | |
| MCCANN | ||
| Sarah | born 10 Mar 1909, Liverpool, , Lancashire, England | died 20 Sep 1959, Blackpool, , Lancashire, England |
| MCCAUL | ||
| Unknown | born 1765 abt, Minnigaff, Wigtown, Scotland, Great Britain | |
| MCCLEAN | ||
| Mary | born 1811 abt, Ireland | |
| MCCONNACHIE | ||
| Annie Mckenzie | born 1890 | |
| Catherine | born 23 Sep 1870, Dunoon, , Argyll, Scotland, Castle Lodge | died 16 Oct 1946, Greenock, Scotland. 32 Mount Pleasant Street |
| Christina Clark | born 19 Jun 1874, Dunoon, Argyll, Scotland, United Kingdom | |
| Dugald Mckenzie | born 29 Jan 1876, Sandbank, Argyle, Scotland. UK | |
| George | born 1831, Argyleshire, Scotland. UK | died Bef 1913 |
| Georgina Macintosh | born 31 Aug 1872, Dunoon, , Argyll, Scotland, Castle Street | |
| Isabella (Bells) | born 5 Apr 1867, Dunoon, Argyll, Scotland, United Kingdom | |
| Janet Mckenzie | born 20 Jul 1878, Sandbank, Argyle, Scotland. UK | |
| Mary Mckenzie | born 25 Aug 1868, Dunoon, , Argyll, Scotland, Castle Street | |
| MCCONNACHY | ||
| Donald | died Bef 1866 | |
| Mary | ||
| MCCORMICK | ||
| John | born 1890 | |
| Robert | born 1859 | |
| Thomas | died Bef 1881 | |
| MCCREATH | ||
| Elizabeth | ||
| MCDONALD | ||
| Flora Jane | born 1877 | died 7 May 1951, Glasgow, , Lanark, Scotland, 133 Balonock Road |
| Jessie | born 1861 | died 1892 |
| William | died Bef 1951 | |
| MCDOUGALL | ||
| Rachel | born 1877 abt | |
| MCEWAN | ||
| William Summers | ||
| MCGAVRAN | ||
| Catherine | ||
| MCGINN | ||
| Alexander | born 1842 Abt, Stoneykirk, Wigtown, , Wigtown, Scotland | died 17 Feb 1905, Riccarton, Ayrshire |
| Andrew | ||
| Ann | ||
| Anne Bunyan | born 11 Nov 1899, Cambuslang, Lanark, Scotland, United Kingdom | |
| Catherine | ||
| Charles | ||
| Cornelius | ||
| Cornelius Giffen | born 1888, Cambuslang, Lanark, Scotland, United Kingdom | |
| Francis Bunyan | born 3 Jun 1885, Ochiltree, , Ayr, Scotland | died 9 Jun 1942, Edinburgh, Midlothian, Scotland, United Kingdom |
| Hugh | ||
| James | ||
| James | born 1806 abt, Ireland | |
| James | ||
| James | ||
| John | born 1838 abt, Inch, , Wigtown, Scotland | |
| Mary | ||
| Mary | ||
| Maryann | ||
| Thomas | born 1846 abt, Maybole, , Ayr, Scotland | |
| Thomas | born 31 Jul 1879, Joppa, , Midlothian, Scotland | |
| MCKENZIE | ||
| Dugald | ||
| Mary | born 1837, Argyleshire, Scotland. UK | died Bef 1913 |
| MCLEAN | ||
| Agnes | born 15 Jul 1827, Joppa, , Midlothian, Scotland | died 1915, Slamannan, , Stirling, Scotland |
| Alexander | ||
| Harriett | ||
| John | born 1792 abt, Newton Stewart, , Wigtown, Scotland | died 21 Mar 1876, Joppa, Coylton, Ayr, Scotland, Great Britain |
| Mary Ann | born 7 Sep 1821, Clanyard, Kirkmaiden By Drummore, Wigtownshire, Scotland | died 24 Feb 1908, Coylton, , Ayr, Scotland |
| MCMILLAN | ||
| Gertrude | born 27 Jan 1904 | died Jan 1975, Colorado Springs, El Paso, Colorado, USA |
| Martha | ||
| MILLS | ||
| Anne | ||
| MINTY | ||
| Helen | ||
| MITCHELL | ||
| Mary | ||
| MONKHOUSE | ||
| John | ||
| MOODLE | ||
| Jane | born 1825 abt | |
| MORGAN | ||
| Jane | born 13 Feb 1830, Crathie, , Aberdeen, Scotland | died 1889 |
| MORRIS | ||
| Ann | born 1821, Feckenham, Worcestershire, England, United Kingdom | |
| John | born 1791, Tardebigg, , Worcestershire, England | |
| MORRISON | ||
| J. J. | ||
| MORTON | ||
| Annie Beatrice | born 1890, Bromsgrove, Worcestershire, England, United Kingdom | died 1959, Stepney, Middlesex, England, United Kingdom |
| MUIR | ||
| Ada Mary | born 1875 | died 1952 |
| Alfred Robert | born 1870 | died 1932 |
| Blanche | ||
| Catherine | born 22 May 1858 | |
| David | born 11 Jul 1846 | |
| Dorothy Mary | died 2005, Montrose, Angus, Scotland, United Kingdom | |
| Ed | died 1931 | |
| Ernest William | born 1881 | died 1911 |
| Herbert Ballantyne | born 1872, Detroit, Athens, Ohio, USA | |
| James | born 26 Aug 1813 | died 1898 |
| James | born 3 Oct 1842 | died 28 Nov 1866 |
| John | born 14 Jul 1852 | |
| Margaret 'Meg' Ethelwyn | born 1873 | died 1959 |
| Melina | ||
| Norman Gordon | born 1883 | died 1962 |
| Robert | born 22 Jun 1844 | died 1915 |
| Victoria Evelyn | born 12 Jan 1887, Tradeston, Lanark, Scotland, United Kingdom | died 1953 |
| William | born 14 Apr 1850 | died 1900 |
| MUNDEN | ||
| Mary | born 1914 abt | |
| MURCHIE | ||
| Donald | born 1866 | |
| Donald | died Bef 1907 | |
| MURRAY | ||
| Dorothy | born Abt 1893 | died 25 Jul 1983 |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |