
Names |
Born |
Died |
| RATHO | ||
| Alexander | ||
| Jane | ||
| READ | ||
| Elizabeth | born 1805 | died 12 Mar 1859 |
| REDMAYNE | ||
| Margaret Ann | born 1907 abt, Kirkstall, , Yorkshire, England | |
| REED | ||
| George Arthur | born 2 Oct 1913 | died 3 Jul 1975 |
| Norman | born 3 Jan 1950 | died 23 Nov 1970 |
| REID | ||
| Alexander | born 1883 | |
| James | died Bef 1913 | |
| James 'Hamish' Ironside | born 1884 Abt | died 1915, Neuve Chapelle, France |
| RESTALL | ||
| Charlotte | ||
| RICHARDSON | ||
| Harold | ||
| ROBERTSON | ||
| Isabel Mary ('Mabel') | ||
| James Alistair | born 20 Feb 1897, Inverness, , Inverness, Scotland | died 5 Apr 1959, <Charing Cremetorium> |
| Robert | born 1860 | died 1941 |
| Robert | born 1834 | died 1867 |
| ROCK | ||
| Dorothy Albert | born 1 May 1932 | died 19 Nov 1997 |
| ROSS | ||
| Agnes |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |