
Names |
Born |
Died |
| TAYLOR | ||
| John | born 1914 | |
| THOMAS | ||
| Ethel | ||
| George | ||
| Margaret | ||
| THOMPSON | ||
| Mary | born 1800 | died 1871 bef |
| William | ||
| THOMSON | ||
| Agnes | died Bef 1881 | |
| Ann | chr. 15 Oct 1855, New Monkland, , Lanark, Scotland | bur. 4 Aug 1934, Barrow-In-Furness, Cumbria, England, UK |
| Elizabeth | died Bef 1877 | |
| THORP | ||
| Mary | ||
| THORPE | ||
| Ada J. | born 1867, Rogate, , Sussex, England | |
| Elizabeth | born 1832, Rogate, , Sussex, England | |
| Frank W. | born 1861, Rogate, , Sussex, England | |
| James | born 1730, Preston Candover, , Hampshire, England | died 1795 |
| James Jr | born 25 Apr 1763, Preston Candover, , Hampshire, England | died 1837, Charlton |
| Jane | born 1826, Rogate, , Sussex, England | |
| John | chr. 1690, <Preston Candover, , Hampshire, England> | died 1 Mar 1759 |
| Louisa | born 1827 | |
| Walter Charles | born 1868 | |
| William | born 1792, East Meon, , Hampshire, England | |
| William | born 1 Jul 1765 | |
| William Martin | born 1822, Lambeth, , Surrey, England | |
| TICHNOR | ||
| Husband (?) | ||
| TOWNSON | ||
| Unknown | ||
| TROY | ||
| Annie | ||
| TURNER | ||
| Agnes Jane Dick | born Dec 1901 | |
| George | ||
| TUTOR | ||
| Ann Fraser | ||
| TWIGG | ||
| Mary | born 1806, Kirkheaton, Yorkshire, England, United Kingdom | |
| TYSON | ||
| Eleanor |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |