
Names |
Born |
Died |
| BACON | ||
| Unknown | born 1814 | died 29 Aug 1882 |
| Ann | born 1733 | |
| BAKER | ||
| John | born 1835, Petersfield, Hampshire, England, United Kingdom | died 1891 |
| Kate Thorp | born 30 Nov 1863, Winchester, , Hampshire, England | died 7 Dec 1937 |
| Thomas | born 1789 | died 1869 |
| Thomas | born 1753, <Storrington, , Sussex, England> | died 1834 |
| William | ||
| BARR | ||
| Margaret | born 1884 | died 1937 |
| BARRACLOUGH | ||
| Elizabeth | ||
| BASSOCK | ||
| Mary | born 1759, Lydd, , Kent, England | bur. 29 Apr 1823 |
| BAURBAUM | ||
| Kate | died Bef 1908 | |
| BAXTER | ||
| Alexander | born 15 Jun 1847, Lesmahagow, , Lanark, Scotland | |
| Amelia | born 3 Jun 1834, Lesmahagow, , Lanark, Scotland | |
| Gavin | born 15 Mar 1832, Lesmahagow, , Lanark, Scotland | |
| Helen | born 30 Jun 1844, Lesmahagow, , Lanark, Scotland | |
| Isabella | born 7 Feb 1853, Lesmahagow, , Lanark, Scotland | |
| Janet | born 29 May 1836, Lesmahagow, , Lanark, Scotland | |
| Jean | born 14 Nov 1830 | |
| Marion | born 12 Apr 1850, Lesmahagow, , Lanark, Scotland | died 18 Mar 1927, Hamilton, Lanark, Scotland, United Kingdom |
| Martha | born 29 Aug 1841, Lesmahagow, , Lanark, Scotland | |
| Robert | ||
| BEATTIE | ||
| Esther | born 1880 | |
| BEGG | ||
| Alexander | died Bef 1849 | |
| Alexander | born 31 May 1815, Aberdeen, Scotland. UK | |
| Jane Kitchen | born 23 Oct 1852, Glasgow, , Lanark, Scotland, 251 Parliamentary Road | died 6 Feb 1921, Greenock, , Renfrew, Scotland, 9 Lyle Street |
| Thomas Whitehouse | born 17 Dec 1912, Motherwell, , Lanark, Scotland | died 4 Feb 1977, Motherwell, , Lanark, Scotland |
| William Alexander | born 29 Jan 1819, Aberdeen, Scotland. UK | died 23 May 1862, Glasgow, , Lanark, Scotland, 122 North Fredrick Street |
| William Alexander | born 1856, Glasgow, , Lanark, Scotland, 251 Parliamentary Road | |
| BELL | ||
| Mary | born 12 Nov 1828, Dalmellington, , Ayr, Scotland | |
| Robert | ||
| BEYNON | ||
| Unknown | ||
| Mary | ||
| Philip (Capt) | born 1819, <Llanmadoc, Glamorgan, Wales> | died 27 Jan 1883, Port-Eynon, Gower, Glamorgan, Wales |
| BILLIG | ||
| Ernst | born 24 Oct 1904, Vienna, , Wien, Austria | died England |
| BIRBECK | ||
| Ann | born 30 Jun 1817, Newton Reigny, Cumbria, England | died 26 Jan 1862 |
| BLODGETT | ||
| Daniel | born 19 Jan 1710 | |
| Daniel | born 24 Mar 1685 | |
| Nancy Jane | born 1838 | |
| Nathan | born 25 Oct 1741 | died 17 Apr |
| Philip | born 25 Sep 1773 | died 1849 |
| BOBERG | ||
| Nils | ||
| BOOKER | ||
| Mary | ||
| BOOTH | ||
| Helen | died 1859 bef | |
| BORTHWICK | ||
| Marion | ||
| BOUSTEAD | ||
| Nanny (Ann) | chr. 10 Feb 1764, Kirkoswald, Cumberland, England, United Kingdom | died 26 Nov 1837, <Kirkoswald, Cumberland, England, United Kingdom> |
| BOVAIRD | ||
| John | ||
| Mary | born 17 Jun 1921, Greenock, , Renfrew, Scotland, 12 Drumfrocher Road | died 22 Nov 2003, Greenock, Scotland, Ward G South, Inverclyde Royal Hospital, |
| Robert Holly | born 16 Mar 1925, Greenock, , Renfrew, Scotland, 12 Drumfrocher Road | died 27 Jan 2003, Dunoon, , Argyll, Scotland, Dunoon & District General Hospital |
| Samuel | born 10 Dec 1927, Greenock, Scotland. UK | died 29 Jan 1991, Bridge Of Weir Hospital, Scotland. UK |
| William John | born 16 Feb 1923, Greenock, , Renfrew, Scotland, 12 Drumfrocher Road | died 10 Sep 1943 |
| William John | born 29 Sep 1892, Adverness, Macosquin, Coleraine, Northern Ireland | died 22 Mar 1961, Greenock, Scotland. 6 Sir Michael Street, UK |
| BOWLES | ||
| Jane | born 1862 | |
| William | died Bef 1882 | |
| BOYD | ||
| Janet | ||
| BRADLEY | ||
| Sarah Ann | ||
| BRIGGS | ||
| Ann | born 1797, Norland, , Yorkshire | |
| BROADBENT | ||
| Matty | ||
| BROOKWELL | ||
| Frances | born 1910 abt | |
| BROWN | ||
| Bessie | died 22 Nov 1963 | |
| John | born 1875 abt | |
| John | born 1825 abt | |
| Margaret | born 1908 abt | |
| Samuel | born 1909 abt | |
| William | born 30 May 1906, Greenock, , Renfrew, Scotland, 22 St Lawrence Street | died Jul 1993, Hull, Lincolnshire, England, United Kingdom |
| William | born 1878 abt | |
| William | born 1851 abt | |
| William | born 1810 abt | |
| BRUCE | ||
| Mary Grant | died 14 Oct 1849, Aberdeen, Scotland. UK | |
| BULLION | ||
| Unknown | born 1828 Abt, Monkton, Ayshire, Scotland, United Kingdom | died 5 Feb 1912, Waterside, , Ayr, Scotland (98 Lethanhill) |
| James | ||
| John | born 8 Aug 1793 | died 3 Dec 1855, Prestwick |
| BUNYAN | ||
| Adam Graham | born 22 Oct 1869, Kirkmichael, , Ayr, Scotland | |
| Agnes | born 1880 | |
| Agnes | born 28 Apr 1858, Straiton, , Ayr, Scotland | died 1864, Dalrymple, Ayr, Scotland, United Kingdom |
| Agnes | born 3 Jul 1865, Dalrymple, Ayr, Scotland, United Kingdom | |
| Agnes Mccall | born 23 Jun 1880, Coylton, , Ayr, Scotland | died 1956, Blantyre, , Lanark, Scotland |
| Colin | born 1883 | |
| Elizabeth | born 10 Apr 1871, Straiton, , Ayr, Scotland | |
| Elizabeth | born 1860, Straiton, , Ayr, Scotland | |
| Emily | born 4 Jul 1886, Coylton, , Ayr, Scotland | |
| Francis | born 1828 Abt, Monkton, Ayshire, Scotland, United Kingdom | died 5 Feb 1912, Waterside, , Ayr, Scotland (98 Lethanhill) |
| Francis | born 11 Jan 1873, Dalmellington, , Ayr, Scotland | |
| Helen | born 1882 abt, Coylton, , Ayr, Scotland | |
| James | born 3 Oct 1855, Straiton, , Ayr, Scotland | died 6 Aug 1938, Lethanhill, , Ayr, Scotland |
| James | born 1 Jan 1875, New Cumnock, , Ayr, Scotland | |
| Jane | born 3 May 1885, Coylton, , Ayr, Scotland | |
| Jane Wilson | born 1875 | |
| Jessie | born 3 May 1885, Coylton, , Ayr, Scotland | |
| John | born 30 Jul 1868, Dalrymple, Ayr, Scotland, United Kingdom | |
| John | born 1889 | |
| John | born 1911 | |
| Margaret | born 1916 abt | |
| Mary Ann | born 1852 abt, Straiton, , Ayr, Scotland | |
| Mary Ann | born 10 Apr 1878, Coylton, , Ayr, Scotland | |
| Mary Mclean | born 1877 | |
| Matthew | born 1881 | |
| Robert Stark | born 7 Jun 1860, Ayr, , Ayr, Scotland | |
| Thomas | born 1850 abt, Tarbolton, , Ayr, Scotland | died 1919, Cambuslang, Lanark, Scotland (165 Main Street) |
| Thomas | born 4 Jul 1888, Dalrymple, Ayr, Scotland, United Kingdom | died 1973 |
| Thomas | born 24 Jul 1868, Dalrymple, Ayr, Scotland, United Kingdom | |
| BUNYON | ||
| Unknown | born 1828 Abt, Monkton, Ayshire, Scotland, United Kingdom | died 5 Feb 1912, Waterside, , Ayr, Scotland (98 Lethanhill) |
| BURTON | ||
| Albert Edward | born 9 Aug 1900, Colorado City, El Paso Co., Colorado, Us | died 12 Dec 1981, Colorado Springs, El Paso, Colorado, USA |
| Augustus Henry (Captain (Re)) | born 27 Apr 1876, Gillingham, Kent, England, Brompton Barracks, | died 6 May 1947, Rochester, Kent, England, St.Barts Hospital |
| Cecilia | born 3 Oct 1907, Singapore | died 1 Apr 1992, Herne Bay, , Kent, England (Nursing Home) |
| Charles | born Abt 1834 | |
| Christopher Jex | born 28 Sep 1951, Nairobi, Kenya | died 13 Sep 2001 |
| Cyril Herbert | born 18 May 1903, Alverstoke, Hampshire, England, United Kingdom | died Feb 1995, Basford, Nottingham, England, United Kingdom |
| Edith Florence | born 11 Dec 1895, Colorado City, El Paso Co., Colorado, Us | died 24 Jun 1990, Grand Junction, Mesa, Colorado |
| Edward | born 17 Jul 1842, Dover, , Kent, England | |
| Edwin | born 4 Feb 1847 | |
| Eliza Florence | born Abt 1874, Brompton, , Kent, England | |
| Elsie | born 3 Jun 1894 | died 17 Feb 1988 |
| Eva Florence | born 13 Aug 1905, Windsor, , Berkshire, England | died 10 Aug 1995, Emsworth, Havant, Hampshire, England, United Kingdom |
| Fitzhenry Durant | born 28 Nov 1861, Chelsea, , Middlesex, England, 42 First Street | died 4 May 1917, El Paso, CO, Cororado Springs, CO, USA |
| Harry | died Australia | |
| Henrietta Mary | born 8 Nov 1850 | died 23 Jan 1939 |
| Henry | born 26 Feb 1839, Dover, Kent, England, St Mary's Parish, | died 4 May 1917 |
| Herbert ('Bert') Edgar (Major) | born 1864, Kensington, London | died 7 Dec 1944, Beadnell, Northumberland, England, United Kingdom |
| Herbert Augustus | born 3 Jun 1893, Colorado | died May 1986, Pineville, Lousiana, Us |
| James | born 7 Jan 1805 | died 1 Oct 1868 |
| Lillian Idell | born After 1895 | |
| Mary | born 7 Dec 1828 bef | died 22 Apr 1891 |
| Nora | ||
| Shirley | ||
| Sidney | died At Sea | |
| Thomas | ||
| BUSBY | ||
| Unknown |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |