
Names |
Born |
Died |
| DALES | ||
| Eleanor Millicent | ||
| DALLEY | ||
| Eliza Ellen Rachel | born Abt 1836, Rochester St Nicholas, Kent, England | |
| DAVIES | ||
| William | ||
| DAWSON | ||
| Thomas | ||
| DAYS | ||
| Albert | born 1858, Kington, Worcestershire, England, Great Britain | |
| Bertha | born 1852-1853, Feckenham, , Worcestershire, England, Butler Street | |
| Bertram | born 1892, Feckenham, Worcestershire, England, United Kingdom | died 1968 |
| Edith Muriel | born 1916 abt, Willesden, Middlesex, England, United Kingdom | died 2005 |
| Edna Mary | born 1923, Willesden, Middlesex, England, United Kingdom | died 1998 |
| Fanny | born 1846, Feckenham, Worcestershire, England, United Kingdom | |
| Francis Thomas | born Jan 1885, Feckenham, Worcestershire, England, United Kingdom | |
| George | born 1844, Feckenham, Worcestershire, England, United Kingdom | |
| George A. | born 1879-1880, Feckenham, Worcestershire, England, United Kingdom | |
| Herbert | born 1882 Sept qtr, Feckenham, Worcestershire, England, United Kingdom | |
| John | ||
| Joseph | ||
| Mabel Catherine | born 13 Jun 1905, Feckenham, Worcestershire, England, United Kingdom | |
| Mary | born 1848, Feckenham, Worcestershire, England, United Kingdom | |
| Maud W. | born 1877, Feckenham, Worcestershire, England, United Kingdom | |
| Rosa Jane | born 1856, Feckenham, , Worcestershire, England, Butler Street | |
| Rosa M. | born 1881, Feckenham, Worcestershire, England, United Kingdom | |
| Simeon | chr. 6 Jun 1886, Feckenham, , Worcestershire, England, Butler Street | bur. 24 May 1890, Astwood Bank, Worcester, , England, UK |
| William | born 1819, Feckenham, Worcestershire, England, United Kingdom | died 1896, Alcester, Warwickshire, England, United Kingdom |
| William J. | born 1878-1879, Feckenham, Worcestershire, England, United Kingdom | |
| William Joseph | born Oct 1850, Feckenham, Worcestershire, England, United Kingdom | |
| DEAN | ||
| Margaret | born 25 Jun 1818 | died 11 Mar 1884, <Appleby, , Cumbria, St Lawrence Church> |
| Thomas | ||
| DICK | ||
| Archibald Clark | died Bef 1922 | |
| David Sutherland | born 1887 | |
| DIXON | ||
| John | ||
| DOAK | ||
| David Robert | born 1881 | |
| John | born 1831 | died Bef 1906 |
| DOWIE | ||
| Elizabeth | born 15 Jan 1887, Leuchars, Fife, Scotland, United Kingdom | died 1967 |
| John | ||
| DOWSON | ||
| William | ||
| DOYLE | ||
| Edith | born 10 Nov 1934 | died 28 Sep 1974, Greenock, Larkfield Hospital, Scotland. UK |
| Hugh | born 1897 | |
| DUNBAR | ||
| Charles | ||
| Charles | born 1770 c | |
| Margaret | born 1829, Lanark, Scotland, UK | died 7 Jun 1876, Airdrie, , Lanark, Scotland, 94 Chapel Street |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |