
Names |
Born |
Died |
| EDEN | ||
| Unknown | ||
| EDGEMON | ||
| Maxine | born 3 Apr 1926, Wilson, Oklahoma | died Jul 1970 |
| EDGER | ||
| Hannah | born 1839 Abt | died 1875 |
| ELDER | ||
| Andrew | born 3 Apr 1853, Edinburgh Parish, Edinburgh, Midlothian, Scotland. UK | died 25 Jul 1918, Dumbarton, Scotland, Rockbank, Barlow Crescent, |
| Andrew James | born 9 Jan 1889, Dumbarton, Boundary Crescent, Scotland. UK | |
| Barbara | born 5 Feb 1901, Greenock, Scotland, 3 Argyle Street, UK | |
| Edward | died Bef 1882 | |
| Elizabeth Izatt | born 9 Sep 1882, Glasgow, Scotland, UK, , 10? Moir Street | died 9 Jul 1934, Glasgow, Scotland, 234 Watt Street |
| Elizabeth Lindsay | born 16 Jul 1848, Barony, Lanark, Scotland. UK | |
| George | born 26 Jun 1815, Edinburgh, Midlothian, Scotland. St. Cuthberts, | died 24 Apr 1885, Edinburgh, , Midlothian, Scotland, 6 Ingleston Street |
| George | born 26 Mar 1882, Glasgow, Scotland, 45 Kyle Street | died 22 Mar 1895, Dumbarton, Scotland. Burnbank Cottage, |
| James | born 3 Jun 1847, Edinburgh Parish, Edinburgh, Midlothian, Scotland. UK | |
| Jane Begg | born 16 Jun 1893, Greenock, Scotland, 80 Belville Street, UK | died 6 Feb 1979, Greenock, Scotland. UK |
| Janet Boyd | born 18 Jul 1884, Dumbarton, Dunbarton, Scotland, United Kingdom, 1 Victoria Street | died 13 Aug 1951 |
| Joanna | born 6 Feb 1845, Edinburgh Parish, Edinburgh, Midlothian, Scotland. UK | |
| John Forrest | born 1 Sep 1850, Glasgow, Lanark, Scotland, United Kingdom | died 4 Jan 1912, Greenock, , Renfrew, Scotland, 9 Lyle Street |
| John Forrest | died Bef 1885 | |
| Lewis | born 1855 | |
| Sarah | born 20 Sep 1850, Edinburgh Parish, Edinburgh, Midlothian, Scotland. UK | |
| Thomas | born 1822, Edinburgh, Midlothian, Scotland, United Kingdom | died 5 Oct 1895, Glasgow, Scotland. Old MAN's Asylum, |
| Thomas Wilson | born 17 Jun 1884, Greenock, Scotland, 80 Belville Street, UK | died 3 Apr 1898, Kilchoman, Argyle, Scotland. UK |
| William Alexander Begg | born 2 Mar 1887, Greenock, Scotland, 80 Belville Street, UK | died 25 Jul 1952, Derby City Hospital |
| William Cruickshanks | born 24 Jan 1886, Dumbarton, Dunbarton, Scotland, United Kingdom, 1 Victoria Street | |
| ELIASDOTTER | ||
| Kerstin | born 1780, Sweden | |
| ELLENDER | ||
| Susanna | ||
| ELLSWORTH | ||
| Deborah | born 24 Sep 1714 | |
| Deborah | born 1691 | |
| Thomas | born 2 Sep 1665 | |
| ELOFSDOTTER | ||
| Johanna | born 8 Nov 1821, Varnum, , Västra Götaland, Sweden | |
| Maria-Stinna | born 1815, Varnum, , Västra Götaland, Sweden | |
| ELOFSSON | ||
| Anders Magnus | born 8 Nov 1821, Varnum, , Västra Götaland, Sweden | |
| Olof | born 1 Nov 1809, Höje, Varnum, , Västra Götaland, Sweden | |
| Petter | born 16 Nov 1811, Höje, Varnum, , Västra Götaland, Sweden | died 3 Jan 1858, Varnum, , Västra Götaland, Sweden |
| ENARSSON | ||
| Enar | ||
| Erik Gustaf | born 10 Oct 1856, Linkappen, Sweden | died Abt 1939 |
| Frederick | bur. Kungsgarden, Åshammar, Gävle, Sweden | |
| Hedvig Sofia | born 3 Sep 1892, Sandviken, Sweden | died 24 Dec 1969, Kristinehamn, , Värmlands Län, Sweden |
| John | born 25 Sep 1854 | |
| Kristina | ||
| Maja | ||
| Matilda | ||
| Viktor | ||
| ERSKINE | ||
| James Paterson | ||
| ESSEX | ||
| Margaret | born 1854 abt | |
| William Fuller Maitland | ||
| EVANS | ||
| Unknown | died Ww I | |
| Daniel Thomas | born Cardigan | |
| Donald Brindley Ferguson | born 22 Nov 1921, Salford, Lancashire, England, United Kingdom | died 23 Mch 2008, Petersfield, Hampshire, England, United Kingdom |
| Edward C.B.E. | born 11 Jan 1883, Manchester, , Lancashire, England, St George | died 30 Mar 1960, Ruislip, Middlesex, England, United Kingdom, Pinner |
| Emmie | ||
| Mabel | ||
| Malcolm Warwick | born 12 Nov 1930, Gorleston, , Norfolk, England, The House, East Anglican Schools | died 7 Jul 2000, Scotland |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |