
Names |
Born |
Died |
| FALLOWFIELD | ||
| Sarah | born 1793 abt | |
| FARQUHAR | ||
| Isabella | ||
| Jane | died Bef 1882 | |
| FARRAR | ||
| Susannah | ||
| FENTON | ||
| Walter | ||
| FERGUSON | ||
| Charlie | ||
| Edyth | died 1978 | |
| Elizabeth | ||
| Margaret | ||
| FIDDES | ||
| Alexander | born 1823 | died 1866 |
| Alexander | born 28 Sep 1788 | |
| George | born 17 Jan 1795, Aboyne, , Kincardine, Scotland, Tillycairn | died 1871 |
| George | born 18 Jul 1743 | |
| Isabella | born 1839 | died 1856 |
| Jane | born 1825 | died 1913, <Aboyne, , Kincardine, Scotland, Tillycairn Farm> |
| Margaret | born Dec 1821 | died 1850 |
| William | born 21 Sep 1828 | died 7 Oct 1911 |
| William | born 1708 abt | |
| FIRTH | ||
| Ann | born 1760 | |
| FISHER | ||
| Ann | ||
| Margaret | born Abt 1750, Lazonby, Cumberland, England, United Kingdom | bur. 12 Oct 1831, Newton Reigny, Cumbria, England |
| FORBES | ||
| Ann | born 1806 abt | |
| Charles | born 20 Aug 1799, Glen Muick, Scotland | |
| Elizabeth | born 28 Jun 1795, Glen Muick, Scotland | |
| James | born 6 Apr 1797, Glen Muick, Scotland | |
| Jessie Watson | born 24 Oct 1892, Ballater, , Aberdeen, Scotland | died 1951 |
| John | born 1770 abt, Aberdeen, , Aberdeen, Scotland | |
| John | born 29 Jul 1792, Ballater, , Aberdeen, Scotland | |
| John | born 1853 abt, Glenmuick, , Scotland | |
| William | born 16 Aug 1790, Glen Muick, Scotland | died 1865 |
| William | born 23 Jul 1855, Glenmuick, , Scotland | died 1915 |
| William | born 27 Oct 1915, Aberdeen, , Aberdeen, Scotland | died 1968, Saint Helens, , Lancashire, England |
| FORRESTER | ||
| Elizabeth | born 1832, <Aspatria, Cumbria, UK> | bur. 17 Jan 1858 |
| FRED | ||
| Jonas | born Fredsberg, Skarborgs Lan, Sweden |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |