
Names |
Born |
Died |
| HADDOW | ||
| Agnes Hay | born 4 Jan 1864, Kilwinning, , Ayr, Scotland | died 28 Oct 1913, Lethanhill, , Ayr, Scotland |
| HAIGH | ||
| Mary | ||
| HALL | ||
| Jane | born 1791, Rogate, , Sussex, England | |
| Mary | ||
| HALSTED | ||
| Elizabeth | ||
| HANSON | ||
| Mabel Mary | born 1873 | died 1946 |
| HARRISON | ||
| Jane | ||
| HEATH | ||
| Rosa | born 1884 abt, Redditch, , Worcestershire, England | |
| Thomas | ||
| HEMSLEY | ||
| Mary Ann | born 17 Mar 1830, Brighton, Sussex, England, United Kingdom | died 13 Jan 1860, <London, Greater London, England, United Kingdom, Abney Park Cemetery> |
| Richard | ||
| HENDERSON | ||
| Joseph | born 1760 | bur. 1 Feb 1800, Hutton, Cumbria, England, UK |
| HEPBURN | ||
| Joseph | born 27 Dec 1925, Gourock, , Renfrew, Scotland, 20 Shore Street | died 14 Aug 1996, Greenock, Scotland, Inverclyde District Hospital, |
| Matilda | died 12 Feb 1966 | |
| Robert | died 22 Jun 1968 | |
| Thomas | ||
| Thomas | ||
| William | born 1884 | died 7 May 1941, Greenock, , Renfrew, Scotland, 5 Argowan Street |
| HERKLOTS | ||
| Geoffrey Alton Craig Phd | born 10 Aug 1902, Nani Tal, , India | died 14 Jan 1986, Somerby, UK |
| Joanna Rose | born 15 Aug 1969 | died 14 May 1970 |
| HETHERINGTON | ||
| Margaret | born 17 Mar 1887 | died 2 Dec 1966 |
| William | ||
| HEWETT | ||
| Ida Mary | ||
| HEYGATE | ||
| Frederick Gage (Sir) | ||
| HIBBARD | ||
| Georgina | ||
| HOBBS | ||
| Herbert | born 20 May 1914, Fulham, London, England, UK | died 10 Feb 1992, Kingston Upon Thames, Kingston Hospital, Surrey, UK |
| HODGE | ||
| Adam | born 1890, Coylton, , Ayr, Scotland | died 1940 |
| Elizabeth | born 21 Feb 1917, Bellshill, , Lanark, Scotland | died 1979, Ballingry, , Fife, Scotland |
| John | ||
| HODGSON | ||
| Bridget | born Mar 1745 Abt, Lazonby, Cumberland, England, United Kingdom | |
| Elizabeth | chr. 16 Sep 1781, Castle Carrock, Cumberland, England | died 4 Mar 1855, Lazonby, Cumberland, England, United Kingdom |
| Frederick | born 1871 | |
| Jane | born 21 Oct 1726, Kirkoswald, Cumberland, England, United Kingdom | died 12 Jan 1817, <Kirkoswald, Cumbria, England, St. Oswalds> |
| Joseph | ||
| Mary | chr. 4 Jun 1789, Crosthwaite (Kestwitk), Cumbria, England, UK | bur. 6 Jun 1875, Appleby-In-Westmoreland, Cumbria, England, UK |
| Mary | born 1719 Abt, Lazonby, Cumberland, England, United Kingdom | |
| Peter | born 1695 Abt, Lazonby, Cumberland, England, United Kingdom | |
| Rachel | ||
| HOGFELDT | ||
| . | ||
| Matilda | born 9 Jan 1858, Frosberg, Sweden | died 1947 |
| Wilhelm | ||
| HOGG | ||
| Amy | born 1840 Abt | died 5 Dec 1871 |
| Helen | born 1826 abt | died 21 Apr 1902, Airdrie, Lanark, Scotland, 31 Rochsolloch Road |
| John | born 1785 abt | |
| HOGQVIST | ||
| Elof Persson | born 5 Nov 1782, Sunne (40Km NE Of Arvika), Sweden | died 10 Dec 1856, Båtsviken, Varnum, , Västra Götaland, Sweden |
| HOLDSWORTH | ||
| Sarah | born 1815 | died 30 Mar 1875, <Almondbury, Yorkshire, England, United Kingdom (Almondery Cemetery)> |
| HOLLEY | ||
| Mary Elizabeth | ||
| HOLMES | ||
| Jane | born 1783 | died 22 Dec 1847 |
| HOLROYD | ||
| Mary | died 1749 | |
| HOLT | ||
| Charles (Captain (Retd)) | born 29 Nov 1834, Broadwindsor, Beaminster, Dorset, England, United Kingdom | died 26 Feb 1886, Dover, , Kent, England (St James) |
| Elizabeth | born 1873 Abt, Bulverhythe, Hastings, Sussex, England | |
| Ernest | born 1884 abt, Romney, Kent, England | |
| Fred | born 1882 abt, Romney, Kent, England | |
| George | born 1870 Abt, Bulverhythe, Hastings, Sussex, England | |
| Henry C. | born 1868 Abt, Bulverhythe, Hastings, Sussex, England | |
| Isaac | born 1867 Abt | died 1881 Bef ? |
| James | ||
| John | born 11 Nov 1929 | died 2006 |
| Robert | born 1861 Abt, Broadwindsor, Beaminster, Dorset, England, United Kingdom | |
| Walter (Lt (Rn)) | born 14 Jul 1875, Bexhill, Sussex, England, United Kingdom | died later than 1945 |
| William | born 1865 abt, Bulverhythe, Hastings, Sussex, England | |
| HOPE | ||
| William | ||
| HOUSBY | ||
| Unknown | ||
| HOWARTH | ||
| John Edmund | born 1867 abt | |
| Winifred | born 15 May 1897, Halifax, , Yorkshire, England, 1 Kingston Street | died 21 Dec 1979, Surrey, England |
| HUDSON | ||
| Emily | born 31 Jul 1863, Saddleworth, , Yorkshire, England, Ttameview) | |
| Mary | born 1814 | died 29 Aug 1882 |
| William | ||
| HUGHES | ||
| Sarah | born 1769 abt, Minnigaff, Wigtown, Scotland, Great Britain | |
| HUNTER | ||
| Adam | born 29 Jul 1897, Calderbank, Lanark, Lanarkshire, Scotland | died 21 Jan 1973, Cambuslang, Lanark, Scotland, United Kingdom |
| Thomas Mcginn | born 22 Jul 1919, Cambuslang, Lanark, Scotland (21 Park Street) | died 16 Nov 1993, Cambuslang, Lanark, Scotland, United Kingdom |
| William |
| www.hansswift.com | useful links | other pages | software | ||||||
|
|
> GenForum
|
|
These pages were made using software, which is the one I prefer. It has a free version. |